Brand(s): Bilaston / Bilashine
Producent: Glensmith Labs / Sun Pharmacies
Choroby: Sneezing / Itchy / Runny / Blocked-up Nose And Red And Watery Eyes
Pakiet | Cena | Za tabletka | Oszczędności | Zamówienie |
---|---|---|---|---|
20mg × 180 tabletki | zl 661.74 | zl 3.68 | zl 1322.87 | Dodaj do koszyka |
Darmowe wysyłki pocztą lotniczą | ||||
20mg × 120 tabletki | zl 490.13 | zl 4.08 | zl 832.95 | Dodaj do koszyka |
20mg × 90 tabletki | zl 551.42 | zl 6.13 | zl 440.89 | Dodaj do koszyka |
20mg × 60 tabletki | zl 490.13 | zl 8.17 | zl 171.41 | Dodaj do koszyka |
20mg × 30 tabletki | zl 330.77 | zl 11.03 | Dodaj do koszyka |
Pakiet | Cena | Za tabletka | Oszczędności | Zamówienie |
---|---|---|---|---|
40mg × 180 tabletki | zl 1103.04 | zl 6.13 | zl 1102.23 | Dodaj do koszyka |
Darmowe wysyłki pocztą lotniczą | ||||
40mg × 120 tabletki | zl 833.36 | zl 6.94 | zl 636.82 | Dodaj do koszyka |
Darmowe wysyłki pocztą lotniczą | ||||
40mg × 90 tabletki | zl 735.29 | zl 8.17 | zl 367.34 | Dodaj do koszyka |
Darmowe wysyłki pocztą lotniczą | ||||
40mg × 60 tabletki | zl 612.71 | zl 10.21 | zl 122.38 | Dodaj do koszyka |
40mg × 30 tabletki | zl 367.54 | zl 12.25 | Dodaj do koszyka |
Bilastine is an antihistamine. Bilastine is used to relieve the symptoms of hayfever (sneezing, itchy, runny, blocked-up nose and red and watery eyes) and other forms of allergic rhinitis. It may also be used to treat itchy skin rashes (hives or urticaria).
They need to know if you have any of these conditions: :
Tell your doctor or pharmacist if you are taking, has recently taken or might take any other medicines, including medicines obtained without a prescription. Some medicines should not be taken together and others may need their doses to be altered when taken together.
Always inform your doctor or pharmacist if you are using or receiving any of the following medicines in addition to Ilaxten:
Like all medicines, this medicine can cause side effects, although not everybody gets them.
Side effects that may be experienced in children are:
Common: may affect up to 1 in 10 people
Uncommon: may affect up to 1 in 100 people